Brief details
| Season | Tournament | Team | Games | Ast | |||
| 2025 | USA. MLS | 12 | 3 | 1 | 1 | 0 | |
| 2024 | USA. MLS | 23 | 7 | 4 | 4 | 0 | |
| 2023 | USA. MLS | 20 | 5 | 4 | 2 | 0 | |
| 2022 | USA. MLS | 11 | 2 | 6 | 1 | 0 | |
| 2021/2022 | Italy. Serie A | 32 | 8 | 11 | 2 | 0 | |
| 2020/2021 | Italy. Serie A | 35 | 8 | 19 | 2 | 1 | |
| 2019/2020 | Italy. Serie A | 37 | 6 | 8 | 1 | 0 | |
| 2018/2019 | Italy. Serie A | 28 | 6 | 10 | 6 | 1 | |
| 2017/2018 | Italy. Serie A | 37 | 11 | 8 | 4 | 0 | |
| 2016/2017 | Italy. Serie A | 36 | 9 | 18 | 2 | 0 | |
| 2015/2016 | Italy. Serie A | 37 | 10 | 12 | 2 | 0 | |
| 2014/2015 | Italy. Serie A | 20 | 0 | 2 | 0 | 0 | |
| 2013/2014 | Italy. Serie A | 36 | 7 | 3 | 2 | 0 | |
| 2012/2013 | Italy. Serie A | 37 | 0 | 5 | 4 | 0 | |
| 2011/2012 | Italy. Serie B | 34 | 0 | 18 | 2 | 0 | |
| 2009/2010 | Italy. Serie A | 1 | 0 | 0 | 0 | 0 | |
| Total | 436 | 82 | 129 | 35 | 2 |
07.07.2022
|
Free agent
| |||
30.06.2012
|
Return from loan
| |||
01.07.2011
|
Loan
| |||