| Date | Tournament | Participants | Time | Result | |||
| 13/01/2025 | Greece. SuperLeague 2 | 64' | 0 | 1 | 0 | ||
| 15/12/2024 | Greece. SuperLeague 2 | 53' | 0 | 0 | 0 | ||
| 30/11/2024 | Greece. SuperLeague 2 | 80' | 0 | 0 | 0 | ||
| 25/11/2024 | Greece. SuperLeague 2 | 14' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 13/01/2025 | Greece. SuperLeague 2 | 64' | 0 | 1 | 0 | ||
| 15/12/2024 | Greece. SuperLeague 2 | 53' | 0 | 0 | 0 | ||
| 30/11/2024 | Greece. SuperLeague 2 | 80' | 0 | 0 | 0 | ||
| 25/11/2024 | Greece. SuperLeague 2 | 14' | 0 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
28.01.2025
|
Loan
| |||
16.01.2020
|
Free agent
| |||