Brief details
Height
|
180
|
Height
|
180
|
| Date | Tournament | Participants | Time | Result | |||
| 29/10/2025 | | 90' | 0 | 0 | 0 | ||
| 20/09/2025 | | 76' | 0 | 0 | 0 | ||
| 14/09/2025 | | 90' | 0 | 0 | 0 | ||
| 08/09/2025 | | 90' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | | 4 | 0 | 0 | 0 | 0 | |
| 2024/2025 | | 19 | 0 | 1 | 2 | 0 | |
| 2023/2024 | | 19 | 2 | 1 | 3 | 0 | |
| 2022/2023 | | 15 | 3 | 1 | 0 | 0 | |
| 2022/2023 | | 17 | 0 | 0 | 3 | 0 | |
| 2021/2022 | | 25 | 2 | 0 | 2 | 0 | |
| 2020/2021 | | 20 | 0 | 1 | 0 | 1 | |
| 2019/2020 | | 28 | 2 | 0 | 2 | 0 | |
| 2018/2019 | | 24 | 0 | 2 | 5 | 0 | |
| 2017/2018 | | 25 | 3 | 1 | 5 | 0 | |
| 2016/2017 | | 27 | 1 | 1 | 6 | 0 | |
| 2015/2016 | | 34 | 4 | 0 | 11 | 2 | |
| 2014/2015 | | 12 | 1 | 1 | 1 | 0 | |
| 2013/2014 | | 32 | 1 | 3 | 4 | 0 | |
| 2012/2013 | | 4 | 0 | 1 | 0 | 0 | |
| Total | 305 | 19 | 13 | 44 | 3 |
Date
|
Type
| |||
15.07.2025
|
Free agent
| |||
31.01.2023
|
Free agent
| |||
30.06.2021
|
Return from loan
| |||