| Date | Tournament | Participants | Time | Result | |||
| 09/06/2025 | Club Friendlies | 52' | 0 | 0 | 0 | ||
| 06/06/2025 | Club Friendlies | 1' | 0 | 0 | 0 | ||
| 29/05/2025 | South Africa. Premier Soccer League | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 09/06/2025 | Club Friendlies | 52' | 0 | 0 | 0 | ||
| 06/06/2025 | Club Friendlies | 1' | 0 | 0 | 0 | ||
| 29/05/2025 | South Africa. Premier Soccer League | 90' | 0 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
28.07.2023
|
Loan
| |||
30.06.2023
|
Return from loan
| |||