Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025 | Superliga | 9 | 0 | 1 | 1 | |
| 2025 | Superliga | 5 | 0 | 0 | 0 | |
| 2024 | Superliga | 10 | 0 | 1 | 1 | |
| 2023 | Superliga | 16 | 0 | 0 | 0 | |
| 2022 | Superliga | 8 | 1 | 1 | 0 | |
| 2021 | Superliga | 13 | 0 | 1 | 0 | |
| 2020 | Superliga | 12 | 1 | 4 | 1 | |
| 2019 | Superliga | 8 | 0 | 0 | 2 | |
| 2017 | Superliga | 18 | 0 | 0 | 1 | |
| 2016 | Superliga | 6 | 0 | 0 | 1 | |
| 2015 | Superliga | 30 | 0 | 4 | 3 | |
| 2014 | Superliga | 7 | 0 | 0 | 0 | |
| Total | 142 | 2 | 12 | 10 |
31.12.2025
|
Return from loan
| |||
21.07.2025
|
Loan
| |||
25.01.2024
|
Free agent
| |||