Brief details
| Date | Tournament | Participants | Time | Result | |||
| 18/09/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 03/09/2023 | USA. USL | 77' | 0 | 0 | 0 | ||
| 31/08/2023 | USA. USL | 90' | 0 | 1 | 0 | ||
| 20/08/2023 | USA. USL | 46' | 0 | 2 | 1 | ||
| 17/08/2023 | USA. USL | 25' | 0 | 0 | 0 | ||
| 13/08/2023 | USA. USL | 90' | 1 | 0 | 0 | ||
| 06/08/2023 | USA. USL | 77' | 0 | 1 | 0 | ||
| 30/07/2023 | USA. USL | 65' | 0 | 0 | 0 | ||
| 11/06/2023 | USA. USL | 36' | 0 | 0 | 0 | ||
| 04/06/2023 | USA. USL | 71' | 0 | 0 | 0 | ||
| 28/05/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 21/05/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 14/05/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 06/05/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 30/04/2023 | USA. USL | 90' | 0 | 1 | 0 | ||
| 23/04/2023 | USA. USL | 90' | 0 | 0 | 0 | ||
| 16/04/2023 | USA. USL | 90' | 0 | 1 | 0 | ||
| 06/04/2023 | US Open Cup | 90' | 0 | 1 | 0 | ||
| 02/04/2023 | USA. USL | 20' | 0 | 0 | 0 | ||
| 20/03/2023 | USA. USL | 62' | 0 | 0 | 0 | ||
| 23/10/2022 | USA. USL | 90' | 0 | 0 | 0 | ||
| 16/10/2022 | USA. USL | 65' | 0 | 0 | 0 | ||
| 09/10/2022 | USA. USL | 90' | 0 | 0 | 0 | ||
| 06/10/2022 | USA. USL | 68' | 0 | 0 | 0 | ||
| 02/10/2022 | USA. USL | 90' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2023 | USA. USL | 20 | 1 | 1 | 6 | 1 | |
| 2022 | USA. USL | 29 | 0 | 1 | 7 | 0 | |
| 2021 | USA. USL | 19 | 0 | 1 | 7 | 0 | |
| 2019 | USA. MLS | 15 | 0 | 1 | 4 | 0 | |
| 2019 | USA. USL | 3 | 0 | 0 | 1 | 0 | |
| 2018 | USA. MLS | 6 | 0 | 0 | 1 | 0 | |
| 2017 | USA. MLS | 32 | 0 | 1 | 7 | 0 | |
| 2016 | Georgia. League 2 | 29 | 0 | 2 | 7 | 1 | |
| 2015 | Georgia. League 2 | 32 | 0 | 1 | 8 | 1 | |
| 2014 | Georgia. League 2 | 19 | 0 | 6 | 6 | 0 | |
| 2014 | Georgia. League 2 | 16 | 0 | 2 | 2 | 0 | |
| 2013 | Georgia. League 2 | 18 | 0 | 3 | 2 | 0 | |
| 2013 | Georgia. League 2 | 6 | 0 | 2 | 4 | 0 | |
| 2012 | Georgia. League 2 | 2 | 0 | 0 | 2 | 0 | |
| Total | 246 | 1 | 21 | 64 | 3 |
08.04.2021
|
Free agent
| |||
01.01.2018
|
?
| |||
31.12.2017
|
Return from loan
| |||
01.01.2017
|
Loan
| |||
31.12.2016
|
Return from loan
| |||
01.01.2016
|
Loan
| |||
30.06.2014
|
Return from loan
| |||
01.07.2013
|
Loan
| |||
30.06.2012
|
Return from loan
| |||
01.07.2011
|
Loan
| |||
30.06.2011
|
Return from loan
| |||
01.08.2010
|
Loan
| |||
13.09.2019 — 28.02.2020
|
knee injury
|
25.02.2019 — 29.03.2019
|
thigh injury
|
10.10.2018 — 06.02.2019
|
muscle injury
|
04.06.2018 — 15.09.2018
|
thigh injury
|
04.03.2018 — 25.05.2018
|
thigh injury
|
31.03.2017 — 15.04.2017
|
shake
|