Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 31' | 0 | 0 | 0 | ||
16/04/2025 | | 90' | 0 | 0 | 0 | ||
12/02/2025 | | 90' | 0 | 0 | 0 | ||
03/11/2024 | | 16' | 0 | 0 | 0 | ||
27/10/2024 | | 68' | 0 | 0 | 0 | ||
19/10/2024 | | 11' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 31' | 0 | 0 | 0 | ||
16/04/2025 | | 90' | 0 | 0 | 0 | ||
12/02/2025 | | 90' | 0 | 0 | 0 | ||
03/11/2024 | | 16' | 0 | 0 | 0 | ||
27/10/2024 | | 68' | 0 | 0 | 0 | ||
19/10/2024 | | 11' | 0 | 0 | 0 |
Date
|
Type
| |||
17.01.2024
|
Free agent
| |||
27.12.2022
|
Free agent
| |||
07.01.2022
|
Free agent
|