Date | Tournament | Participants | Time | Result | |||
11/05/2025 | | 88' | 1 | 0 | 0 | ||
07/05/2025 | | 90' | 1 | 0 | 0 | ||
03/05/2025 | | 78' | 0 | 0 | 0 | ||
27/04/2025 | | 86' | 1 | 1 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
06/04/2025 | | 74' | 0 | 0 | 0 | ||
31/03/2025 | | 70' | 0 | 0 | 0 | ||
15/03/2025 | | 61' | 0 | 0 | 0 | ||
09/03/2025 | | 70' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
11/05/2025 | | 88' | 1 | 0 | 0 | ||
07/05/2025 | | 90' | 1 | 0 | 0 | ||
03/05/2025 | | 78' | 0 | 0 | 0 | ||
27/04/2025 | | 86' | 1 | 1 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
06/04/2025 | | 74' | 0 | 0 | 0 | ||
31/03/2025 | | 70' | 0 | 0 | 0 | ||
15/03/2025 | | 61' | 0 | 0 | 0 | ||
09/03/2025 | | 70' | 0 | 1 | 0 |
Date
|
Type
| |||
03.08.2024
|
Free agent
| |||
11.02.2024
|
Free agent
| |||
18.08.2022
|
Free agent
|