| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 23' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 20' | 0 | 0 | 0 | ||
| 27/10/2025 | Lithuania. A Liga | 45' | 0 | 0 | 0 | ||
| 05/10/2025 | First League | 67' | 0 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 23' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 20' | 0 | 0 | 0 | ||
| 27/10/2025 | Lithuania. A Liga | 45' | 0 | 0 | 0 | ||
| 05/10/2025 | First League | 67' | 0 | 1 | 0 |
15.01.2025
|
Free agent
| |||
01.07.2023
|
Free agent
| |||
31.12.2022
|
Return from loan
| |||