Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025/2026 | Luxembourg. National Division | 14 | 0 | 0 | 1 | |
| 2024/2025 | Luxembourg. National Division | 20 | 2 | 3 | 0 | |
| 2023/2024 | Luxembourg. National Division | 4 | 2 | 2 | 0 | |
| 2023/2024 | Austria. Bundesliga | 9 | 0 | 0 | 0 | |
| 2022/2023 | Bundesliga | 3 | 0 | 0 | 0 | |
| 2022/2023 | Germany. 3. Liga | 1 | 0 | 2 | 0 | |
| 2021/2022 | Germany. 3. Liga | 1 | 0 | 0 | 0 | |
| 2021/2022 | Bundesliga | 13 | 1 | 0 | 0 | |
| 2020/2021 | Bundesliga | 31 | 2 | 2 | 4 | |
| 2019/2020 | Bundesliga | 33 | 2 | 5 | 1 | |
| 2018/2019 | Bundesliga | 28 | 7 | 3 | 1 | |
| 2017/2018 | Bundesliga | 25 | 0 | 0 | 1 | |
| 2016/2017 | Bundesliga | 25 | 3 | 1 | 1 | |
| 2015/2016 | Bundesliga | 23 | 0 | 4 | 1 | |
| 2014/2015 | Bundesliga | 33 | 8 | 4 | 2 | |
| 2013/2014 | Bundesliga | 29 | 8 | 4 | 2 | |
| 2012/2013 | Bundesliga | 33 | 0 | 11 | 0 | |
| 2011/2012 | Bundesliga | 22 | 0 | 1 | 1 | |
| 2011/2012 | Regionalliga. South | 4 | 0 | 4 | 0 | |
| 2010/2011 | Regionalliga. South | 3 | 0 | 3 | 0 | |
| 2010/2011 | Bundesliga | 1 | 0 | 0 | 0 | |
| Total | 355 | 35 | 49 | 15 |
12.01.2024
|
Free agent
| |||
04.09.2023
|
Free agent
| |||
01.07.2019
|
Bought
| |||