Brief details
Height
|
177
|
Height
|
177
|
Date | Tournament | Participants | Time | Result | |||
20/08/2023 | | 90' | 0 | 0 | 0 | ||
27/08/2023 | | 81' | 0 | 0 | 0 | ||
31/08/2023 | | 7' | 0 | 0 | 0 | ||
03/09/2023 | | 45' | 0 | 0 | 0 | ||
16/09/2023 | | — | 0 | 0 | 0 | ||
24/09/2023 | | 10' | 0 | 0 | 0 | ||
08/10/2023 | | 78' | 0 | 1 | 0 | ||
21/10/2023 | | 86' | 0 | 0 | 0 | ||
29/10/2023 | | 86' | 0 | 0 | 0 | ||
04/11/2023 | | 90' | 0 | 0 | 0 | ||
12/11/2023 | | 56' | 0 | 1 | 0 | ||
25/11/2023 | | 55' | 0 | 0 | 0 | ||
03/12/2023 | | 90' | 0 | 0 | 0 | ||
06/12/2023 | | 46' | 0 | 1 | 0 | ||
20/12/2023 | | 77' | 0 | 0 | 0 | ||
26/01/2024 | | — | 0 | 0 | 0 | ||
03/02/2024 | | 21' | 0 | 0 | 0 | ||
10/02/2024 | | 84' | 0 | 0 | 0 | ||
15/02/2024 | | — | 0 | 0 | 0 | ||
18/02/2024 | | 90' | 0 | 0 | 0 | ||
25/02/2024 | | 67' | 1 | 0 | 0 | ||
02/03/2024 | | 45' | 0 | 0 | 0 | ||
30/03/2024 | | 45' | 0 | 0 | 0 | ||
05/04/2024 | | 65' | 0 | 0 | 0 | ||
13/04/2024 | | 25' | 0 | 0 | 0 | ||
19/04/2024 | | 70' | 0 | 0 | 0 |
Date
|
Type
| |||
05.08.2024
|
Bought
| |||
01.07.2023
|
Bought
| |||
30.06.2023
|
Return from loan
|