Date | Tournament | Participants | Time | Result | |||
13/07/2024 | | 62' | 0 | 0 | 0 | ||
11/09/2020 | | 64' | 0 | 0 | 0 | ||
05/07/2018 | | — | 0 | 0 | 0 | ||
01/07/2018 | | — | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/07/2024 | | 62' | 0 | 0 | 0 | ||
11/09/2020 | | 64' | 0 | 0 | 0 | ||
05/07/2018 | | — | 0 | 0 | 0 | ||
01/07/2018 | | — | 0 | 0 | 0 |
Date
|
Type
| |||
14.08.2023
|
Free agent
| |||
31.01.2017
|
Free agent
| |||
01.07.2014
|
Free agent
|