| Date | Tournament | Participants | Time | Result | |||
| 01/11/2025 | First League | 62' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 01/11/2025 | First League | 62' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025 | First League | 1 | 0 | 0 | 0 | |
| 2025 | Latvia. Virsliga | 21 | 2 | 4 | 2 | |
| 2024 | Latvia. Virsliga | 36 | 6 | 8 | 2 | |
| 2023 | Latvia. Virsliga | 2 | 0 | 0 | 0 | |
| 2017/2018 | First League | 1 | 0 | 0 | 1 | |
| 2015/2016 | First League | 1 | 0 | 0 | 0 | |
| 2014/2015 | First League | 1 | 0 | 0 | 0 | |
| Total | 63 | 8 | 12 | 5 |
10.02.2025
|
Free agent
| |||
06.03.2023
|
Free agent
| |||
19.08.2019
|
Free agent
| |||