| Season | Tournament | Team | Games | Ast | ||
| 2024/2025 | Hungary. NB I | 28 | 5 | 8 | 1 | |
| 2023/2024 | Hungary. NB I | 29 | 2 | 5 | 4 | |
| 2022/2023 | Hungary. NB III | 2 | 0 | 2 | 0 | |
| 2022/2023 | Hungary. NB I | 18 | 0 | 2 | 3 | |
| 2021/2022 | Hungary. NB II | 28 | 0 | 3 | 4 | |
| 2020/2021 | Hungary. NB II | 29 | 0 | 7 | 6 | |
| 2019/2020 | Hungary. NB II | 1 | 0 | 1 | 0 | |
| Total | 135 | 7 | 28 | 18 |
01.07.2024
|
?
| |||
30.06.2024
|
Return from loan
| |||
01.07.2022
|
Loan
| |||