Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025 | USA. USL League One | 33 | 3 | 8 | 3 | |
| 2024 | USA. USL League One | 23 | 5 | 6 | 3 | |
| 2023 | USA. USL League One | 33 | 9 | 2 | 1 | |
| 2022 | USA. USL League One | 18 | 0 | 1 | 4 | |
| 2022 | НИСА - Плей-офф(Stat) | 7 | 0 | 2 | 0 | |
| 2020/2021 | Division 2 | 6 | 0 | 0 | 0 | |
| 2019/2020 | Division 2 | 17 | 0 | 3 | 2 | |
| 2018 | USA. MLS | 12 | 0 | 0 | 1 | |
| 2018 | USA. USL | 4 | 0 | 0 | 0 | |
| 2017 | USA. MLS | 4 | 0 | 0 | 0 | |
| 2017 | USA. MLS | 17 | 0 | 0 | 1 | |
| 2016/2017 | Primera | 1 | 0 | 0 | 0 | |
| 2015/2016 | Primera | 9 | 0 | 0 | 1 | |
| 2015 | USA. MLS | 24 | 0 | 1 | 1 | |
| 2014 | USA. MLS | 28 | 0 | 2 | 0 | |
| 2013 | USA. MLS | 35 | 0 | 5 | 2 | |
| 2012 | USA. MLS | 13 | 0 | 1 | 0 | |
| 2011 | USA. MLS | 2 | 0 | 2 | 0 | |
| Total | 286 | 17 | 33 | 19 |
22.01.2024
|
Free agent
| |||
22.07.2022
|
Free agent
| |||
19.03.2022
|
Free agent
| |||