| Season | Tournament | Team | Games | Ast | ||
| 2025 | Division 1 | 8 | 0 | 0 | 1 | |
| 2024 | Division 1 | 22 | 3 | 3 | 4 | |
| 2023 | Division 1 | 26 | 5 | 6 | 4 | |
| 2022 | Division 1 | 29 | 8 | 6 | 3 | |
| 2021 | Division 1 | 15 | 5 | 1 | 1 | |
| 2020 | Division 1 | 22 | 3 | 5 | 2 | |
| 2019 | Division 1 | 26 | 7 | 4 | 4 | |
| 2018 | Division 1 | 4 | 0 | 0 | 0 | |
| 2018 | Norway. Division 2 | 25 | 0 | 5 | 4 | |
| 2017 | Norway. Division 2 | 16 | 0 | 2 | 4 | |
| 2016 | Division 1 | 29 | 0 | 4 | 3 | |
| 2015 | Division 1 | 28 | 0 | 1 | 3 | |
| 2014 | Division 2 - Group 4 | 1 | 0 | 1 | 0 | |
| 2013 | Division 1 | 11 | 0 | 2 | 2 | |
| Total | 262 | 31 | 40 | 35 |
26.02.2016
|
?
| |||