Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025 | Superliga | 26 | 1 | 0 | 6 | |
| 2024 | Superliga | 13 | 1 | 0 | 1 | |
| 2024 | Superliga | 1 | 0 | 0 | 0 | |
| 2023 | Superliga | 7 | 0 | 1 | 2 | |
| 2022 | Superliga | 19 | 2 | 1 | 4 | |
| 2021 | Superliga | 18 | 2 | 0 | 0 | |
| 2020 | Superliga | 10 | 1 | 0 | 3 | |
| 2019 | Superliga | 7 | 1 | 0 | 2 | |
| 2018 | Superliga | 6 | 2 | 0 | 1 | |
| 2017 | Superliga | 9 | 0 | 0 | 4 | |
| 2016 | Superliga | 9 | 1 | 0 | 1 | |
| 2016 | China. League One | 1 | 0 | 1 | 0 | |
| 2013 | Superliga | 13 | 0 | 0 | 2 | |
| 2012 | Superliga | 1 | 0 | 0 | 1 | |
| Total | 140 | 11 | 3 | 27 |
31.12.2025
|
Return from loan
| |||
15.02.2025
|
Loan
| |||
31.12.2024
|
Return from loan
| |||