Season | Tournament | Team | Games | |||
2016/2017 | | 24 | 1 | 1 | 0 | |
2015/2016 | | 21 | 2 | 1 | 0 | |
2014/2015 | | 29 | 3 | 6 | 2 | |
2013/2014 | | 26 | 6 | 5 | 2 | |
2012/2013 | | 1 | 0 | 1 | 0 | |
Total | 101 | 12 | 14 | 4 | ||
Total | 202 | 24 | 28 | 8 |
Date
|
Type
| |||
01.07.2017
|
Free agent
| |||
01.07.2013
|
Bought
| |||
01.01.2007
|
Bought
| |||
01.07.2006
|
Bought
| |||
01.01.2006
|
Bought
| |||
01.07.2005
|
Bought
| |||
01.07.2004
|
Bought
|