| Date | Tournament | Participants | Time | Result | |||
| 12/02/2024 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 29/04/2014 | Austria. Second League | 13' | 0 | 0 | 0 | ||
| 21/04/2014 | Austria. Second League | 5' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 12/02/2024 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 29/04/2014 | Austria. Second League | 13' | 0 | 0 | 0 | ||
| 21/04/2014 | Austria. Second League | 5' | 0 | 0 | 0 |
01.07.2018
|
Free agent
| |||
01.07.2014
|
Bought
| |||
05.07.2013
|
Bought
| |||
30.10.2012
|
Bought
| |||