Date | Tournament | Participants | Time | Result | |||
28/08/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2021 | | 13' | 0 | 0 | 0 | ||
23/10/2021 | | 7' | 0 | 0 | 0 | ||
16/10/2021 | | 10' | 0 | 0 | 0 | ||
03/10/2021 | | 34' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/08/2024 | | 90' | 0 | 0 | 0 | ||
27/10/2021 | | 13' | 0 | 0 | 0 | ||
23/10/2021 | | 7' | 0 | 0 | 0 | ||
16/10/2021 | | 10' | 0 | 0 | 0 | ||
03/10/2021 | | 34' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Bought
| |||
12.01.2022
|
Free agent
| |||
15.04.2021
|
Free agent
|