Date | Tournament | Participants | Time | Result | |||
21/05/2025 | | 42' | 0 | 0 | 0 | ||
17/05/2025 | | 72' | 1 | 0 | 0 | ||
27/04/2025 | | 69' | 0 | 0 | 0 | ||
19/04/2025 | | 64' | 0 | 1 | 0 | ||
13/04/2025 | | 72' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/05/2025 | | 42' | 0 | 0 | 0 | ||
17/05/2025 | | 72' | 1 | 0 | 0 | ||
27/04/2025 | | 69' | 0 | 0 | 0 | ||
19/04/2025 | | 64' | 0 | 1 | 0 | ||
13/04/2025 | | 72' | 0 | 0 | 0 |
Date
|
Type
| |||
08.09.2023
|
Free agent
| |||
30.06.2023
|
Return from loan
| |||
01.01.2023
|
Loan
|