Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 87' | 0 | 0 | 0 | ||
06/04/2025 | | 69' | 1 | 1 | 0 | ||
31/03/2025 | | 77' | 0 | 0 | 0 | ||
15/03/2025 | | 14' | 0 | 0 | 0 | ||
09/03/2025 | | 2' | 0 | 0 | 0 | ||
02/03/2025 | | 45' | 1 | 0 | 0 | ||
23/02/2025 | | 66' | 0 | 0 | 0 | ||
16/02/2025 | | 61' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 87' | 0 | 0 | 0 | ||
06/04/2025 | | 69' | 1 | 1 | 0 | ||
31/03/2025 | | 77' | 0 | 0 | 0 | ||
15/03/2025 | | 14' | 0 | 0 | 0 | ||
09/03/2025 | | 2' | 0 | 0 | 0 | ||
02/03/2025 | | 45' | 1 | 0 | 0 | ||
23/02/2025 | | 66' | 0 | 0 | 0 | ||
16/02/2025 | | 61' | 0 | 0 | 0 |
Date
|
Type
| |||
11.02.2025
|
Free agent
| |||
18.08.2024
|
Free agent
| |||
03.10.2023
|
Free agent
|