Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 67' | 0 | 0 | 0 | ||
11/04/2025 | | 18' | 0 | 0 | 0 | ||
05/04/2025 | | 22' | 0 | 0 | 0 | ||
28/03/2025 | | 15' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 67' | 0 | 0 | 0 | ||
11/04/2025 | | 18' | 0 | 0 | 0 | ||
05/04/2025 | | 22' | 0 | 0 | 0 | ||
28/03/2025 | | 15' | 1 | 0 | 0 |
Date
|
Type
| |||
01.09.2023
|
Free agent
| |||
30.06.2023
|
Return from loan
| |||
01.07.2022
|
Loan
|