Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 16' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 36' | 1 | 0 | 0 | ||
12/10/2024 | | 4' | 0 | 0 | 0 | ||
09/10/2024 | | 88' | 0 | 0 | 0 | ||
06/10/2024 | | 10' | 0 | 0 | 0 | ||
29/09/2024 | | 19' | 0 | 0 | 0 |
Date
|
Type
| |||
01.04.2025
|
?
| |||
30.11.2024
|
Return from loan
| |||
03.04.2024
|
Loan
|