| Date | Tournament | Participants | Time | Result | |||
| 25/10/2025 | | 74' | 0 | 1 | 0 | ||
| 18/10/2025 | | 32' | 0 | 0 | 0 | ||
| 14/10/2025 | | 59' | 0 | 0 | 0 | ||
| 04/10/2025 | | 90' | 0 | 0 | 0 | ||
| 29/09/2025 | | 65' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 25/10/2025 | | 74' | 0 | 1 | 0 | ||
| 18/10/2025 | | 32' | 0 | 0 | 0 | ||
| 14/10/2025 | | 59' | 0 | 0 | 0 | ||
| 04/10/2025 | | 90' | 0 | 0 | 0 | ||
| 29/09/2025 | | 65' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | | 8 | 0 | 0 | 2 | 0 | |
| 2024/2025 | | 20 | 1 | 0 | 5 | 1 | |
| 2023/2024 | | 3 | 0 | 0 | 1 | 0 | |
| 2023/2024 | | 3 | 0 | 0 | 0 | 0 | |
| 2022/2023 | | 30 | 5 | 5 | 4 | 0 | |
| 2021/2022 | | 21 | 1 | 1 | 3 | 0 | |
| 2020/2021 | | 6 | 0 | 0 | 1 | 0 | |
| Total | 91 | 7 | 6 | 16 | 1 |
Date
|
Type
| |||
01.07.2025
|
Free agent
| |||
21.08.2023
|
Bought
| |||
02.07.2021
|
Bought
| |||