| Date | Tournament | Participants | Time | Result | |||
| 01/11/2025 | | 11' | 0 | 0 | 0 | ||
| 28/10/2025 | | 45' | 0 | 0 | 0 | ||
| 13/09/2025 | | 15' | 0 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025/2026 | | 4 | 0 | 0 | 1 | |
| 2024/2025 | | 13 | 0 | 0 | 0 | |
| 2023/2024 | | 5 | 0 | 0 | 1 | |
| 2022/2023 | | 21 | 1 | 0 | 4 | |
| 2021/2022 | | 18 | 0 | 1 | 3 | |
| 2021/2022 | | 6 | 0 | 0 | 1 | |
| 2020/2021 | | 24 | 1 | 0 | 3 | |
| 2020/2021 | | 7 | 1 | 0 | 3 | |
| 2019/2020 | | 21 | 0 | 0 | 3 | |
| 2018/2019 | | 9 | 0 | 0 | 1 | |
| Total | 128 | 3 | 1 | 20 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
03.01.2025
|
Loan
| |||
01.07.2022
|
Bought
| |||