Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 16' | 0 | 0 | 0 | ||
05/04/2025 | | 74' | 0 | 0 | 0 | ||
29/03/2025 | | 26' | 0 | 0 | 0 | ||
08/03/2025 | | 2' | 0 | 0 | 0 | ||
26/02/2025 | | 45' | 0 | 1 | 0 | ||
16/02/2025 | | 9' | 0 | 0 | 0 | ||
09/02/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 16' | 0 | 0 | 0 | ||
05/04/2025 | | 74' | 0 | 0 | 0 | ||
29/03/2025 | | 26' | 0 | 0 | 0 | ||
08/03/2025 | | 2' | 0 | 0 | 0 | ||
26/02/2025 | | 45' | 0 | 1 | 0 | ||
16/02/2025 | | 9' | 0 | 0 | 0 | ||
09/02/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
03.03.2022
|
Return from loan
| |||
16.08.2021
|
Loan
| |||
02.01.2018
|
Return from loan
|