Date | Tournament | Participants | Time | Result | |||
22/06/2025 | | 46' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 1 | 0 | 0 | ||
31/05/2025 | | 88' | 0 | 0 | 0 | ||
25/05/2025 | | 67' | 0 | 0 | 0 | ||
22/05/2025 | | 45' | 0 | 0 | 0 | ||
16/05/2025 | | 69' | 0 | 0 | 0 | ||
11/05/2025 | | 87' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/06/2025 | | 46' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 1 | 0 | 0 | ||
31/05/2025 | | 88' | 0 | 0 | 0 | ||
25/05/2025 | | 67' | 0 | 0 | 0 | ||
22/05/2025 | | 45' | 0 | 0 | 0 | ||
16/05/2025 | | 69' | 0 | 0 | 0 | ||
11/05/2025 | | 87' | 0 | 0 | 0 |
Date
|
Type
| |||
20.02.2024
|
Bought
| |||
08.01.2023
|
Free agent
| |||
20.02.2020
|
Free agent
|