Date | Tournament | Participants | Time | Result | |||
20/03/2025 | | 45' | 0 | 0 | 0 | ||
07/03/2025 | | 68' | 0 | 0 | 0 | ||
02/03/2025 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/03/2025 | | 45' | 0 | 0 | 0 | ||
07/03/2025 | | 68' | 0 | 0 | 0 | ||
02/03/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
11.07.2024
|
Free agent
| |||
30.01.2024
|
Free agent
| |||
11.10.2021
|
Bought
|