Date | Tournament | Participants | Time | Result | |||
23/05/2025 | | 22' | 0 | 0 | 0 | ||
17/05/2025 | | 79' | 1 | 0 | 0 | ||
12/05/2025 | | 56' | 0 | 0 | 0 | ||
27/04/2025 | | 2' | 0 | 0 | 0 | ||
23/04/2025 | | 16' | 0 | 0 | 0 | ||
30/03/2025 | | 15' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/05/2025 | | 22' | 0 | 0 | 0 | ||
17/05/2025 | | 79' | 1 | 0 | 0 | ||
12/05/2025 | | 56' | 0 | 0 | 0 | ||
27/04/2025 | | 2' | 0 | 0 | 0 | ||
23/04/2025 | | 16' | 0 | 0 | 0 | ||
30/03/2025 | | 15' | 0 | 0 | 0 |
Date
|
Type
| |||
14.02.2025
|
Free agent
| |||
20.07.2024
|
Free agent
| |||
30.06.2024
|
Return from loan
|