Date | Tournament | Participants | Time | Result | |||
22/04/2025 | | 67' | 0 | 0 | 0 | ||
18/04/2025 | | 90' | 0 | 0 | 0 | ||
05/04/2025 | | 84' | 0 | 2 | 1 | ||
16/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/04/2025 | | 67' | 0 | 0 | 0 | ||
18/04/2025 | | 90' | 0 | 0 | 0 | ||
05/04/2025 | | 84' | 0 | 2 | 1 | ||
16/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
30.06.2023
|
Return from loan
| |||
31.08.2022
|
Loan
|