| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 14' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 11' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 7' | 0 | 0 | 0 | ||
| 19/10/2025 | First League | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 14' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 11' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 7' | 0 | 0 | 0 | ||
| 19/10/2025 | First League | 90' | 0 | 0 | 0 |
03.07.2023
|
Return from loan
| |||
11.01.2023
|
Loan
| |||