| Date | Tournament | Participants | Time | Result | |||
| 17/10/2025 | Lithuania. A Liga | 54' | 0 | 0 | 0 | ||
| 05/10/2025 | Lithuania. A Liga | 4' | 0 | 0 | 0 | ||
| 27/09/2025 | Lithuania. A Liga | 7' | 0 | 0 | 0 | ||
| 19/09/2025 | Lithuania. A Liga | 90' | 1 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 17/10/2025 | Lithuania. A Liga | 54' | 0 | 0 | 0 | ||
| 05/10/2025 | Lithuania. A Liga | 4' | 0 | 0 | 0 | ||
| 27/09/2025 | Lithuania. A Liga | 7' | 0 | 0 | 0 | ||
| 19/09/2025 | Lithuania. A Liga | 90' | 1 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025 | Lithuania. A Liga | 9 | 0 | 2 | 3 | 0 | |
| 2025 | Lithuania. A Liga | 17 | 2 | 3 | 8 | 0 | |
| 2024 | First League | 28 | 0 | 7 | 10 | 0 | |
| 2023 | Lithuania. A Liga | 12 | 0 | 0 | 1 | 0 | |
| 2022 | Lithuania. A Liga | 12 | 0 | 0 | 6 | 1 | |
| 2022 | First League | 1 | 0 | 0 | 0 | 0 | |
| 2021 | First League | 2 | 0 | 2 | 0 | 0 | |
| 2020 | First League | 4 | 0 | 3 | 0 | 0 | |
| Total | 85 | 2 | 17 | 28 | 1 |
20.07.2025
|
Bought
| |||
04.02.2023
|
Free agent
| |||
31.12.2022
|
Return from loan
| |||