| Season | Tournament | Team | Games | ||
| 2024/2025 | Division 2 | 22 | 1 | 4 | |
| 2022/2023 | 1st Division | 3 | 0 | 1 | |
| 2021/2022 | Division 2 | 3 | 0 | 0 | |
| 2021/2022 | 1st Division | 13 | 2 | 2 | |
| 2020/2021 | 1st Division | 11 | 1 | 2 | |
| 2020/2021 | Division 2 | 9 | 0 | 3 | |
| 2019/2020 | Division 2 | 5 | 0 | 5 | |
| Total | 66 | 4 | 17 |
10.07.2024
|
Free agent
| |||
01.07.2022
|
Free agent
| |||
31.12.2021
|
Return from loan
| |||