Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 3' | 0 | 0 | 0 | ||
02/04/2025 | | 1' | 0 | 0 | 0 | ||
29/03/2025 | | 27' | 0 | 0 | 0 | ||
15/03/2025 | | 33' | 0 | 0 | 0 | ||
08/03/2025 | | 20' | 0 | 0 | 0 | ||
04/03/2025 | | 26' | 0 | 0 | 0 | ||
28/02/2025 | | 20' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/04/2025 | | 3' | 0 | 0 | 0 | ||
02/04/2025 | | 1' | 0 | 0 | 0 | ||
29/03/2025 | | 27' | 0 | 0 | 0 | ||
15/03/2025 | | 33' | 0 | 0 | 0 | ||
08/03/2025 | | 20' | 0 | 0 | 0 | ||
04/03/2025 | | 26' | 0 | 0 | 0 | ||
28/02/2025 | | 20' | 0 | 0 | 0 |
Date
|
Type
| |||
17.02.2025
|
Bought
| |||
13.07.2022
|
Free agent
| |||
01.03.2019
|
Bought
|