Date | Tournament | Participants | Time | Result | |||
17/08/2025 | | 25' | 0 | 0 | 0 | ||
09/08/2025 | | 34' | 0 | 0 | 0 | ||
01/08/2025 | | 55' | 0 | 0 | 0 | ||
28/05/2025 | | 13' | 0 | 0 | 0 | ||
18/05/2025 | | 19' | 0 | 0 | 0 | ||
03/05/2025 | | 11' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/08/2025 | | 25' | 0 | 0 | 0 | ||
09/08/2025 | | 34' | 0 | 0 | 0 | ||
01/08/2025 | | 55' | 0 | 0 | 0 | ||
28/05/2025 | | 13' | 0 | 0 | 0 | ||
18/05/2025 | | 19' | 0 | 0 | 0 | ||
03/05/2025 | | 11' | 0 | 0 | 0 |
Date
|
Type
| |||
31.07.2025
|
?
| |||
13.01.2024
|
Return from loan
| |||
26.07.2020
|
Loan
|