Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
14/03/2025 | | 28' | 0 | 0 | 0 | ||
11/03/2025 | | 16' | 0 | 0 | 0 | ||
08/03/2025 | | 87' | 0 | 0 | 0 | ||
02/03/2025 | | 59' | 0 | 0 | 0 | ||
23/02/2025 | | 62' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 12' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
14/03/2025 | | 28' | 0 | 0 | 0 | ||
11/03/2025 | | 16' | 0 | 0 | 0 | ||
08/03/2025 | | 87' | 0 | 0 | 0 | ||
02/03/2025 | | 59' | 0 | 0 | 0 | ||
23/02/2025 | | 62' | 0 | 0 | 0 |
Date
|
Type
| |||
02.10.2024
|
?
| |||
06.08.2021
|
Bought
|