| Date | Tournament | Participants | Time | Result | |||
| 16/12/2025 | Club Friendlies | 45' | 0 | 0 | 0 | ||
| 06/12/2025 | Tanzania. Ligi Kuu Bara | 90' | 0 | 0 | 0 | ||
| 03/12/2025 | Tanzania. Ligi Kuu Bara | 90' | 0 | 0 | 0 | ||
| 30/11/2025 | CAF Confederation Cup | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 16/12/2025 | Club Friendlies | 45' | 0 | 0 | 0 | ||
| 06/12/2025 | Tanzania. Ligi Kuu Bara | 90' | 0 | 0 | 0 | ||
| 03/12/2025 | Tanzania. Ligi Kuu Bara | 90' | 0 | 0 | 0 | ||
| 30/11/2025 | CAF Confederation Cup | 90' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | |
| 2025/2026 |
--
| 5 | 0 | |
| 2024/2025 |
--
| 11 | 2 | |
| 2023/2024 |
--
| 33 | 3 | |
| 2022/2023 |
--
| 22 | 1 | |
| 2019 |
--
| 11 | 0 | |
| Total | 82 | 6 |