Date | Tournament | Participants | Time | Result | |||
18/05/2025 | | 45' | 0 | 0 | 0 | ||
11/05/2025 | | 90' | 0 | 0 | 0 | ||
27/04/2025 | | 70' | 0 | 1 | 0 | ||
20/04/2025 | | 81' | 0 | 0 | 0 | ||
17/04/2025 | | 63' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/05/2025 | | 45' | 0 | 0 | 0 | ||
11/05/2025 | | 90' | 0 | 0 | 0 | ||
27/04/2025 | | 70' | 0 | 1 | 0 | ||
20/04/2025 | | 81' | 0 | 0 | 0 | ||
17/04/2025 | | 63' | 0 | 0 | 0 |
Date
|
Type
| |||
23.08.2022
|
Bought
| |||
31.08.2021
|
?
| |||
16.10.2020
|
?
|