| Date | Tournament | Participants | Time | Result | |||
| 03/11/2024 | USA. USL League One | 29' | 0 | 0 | 0 | ||
| 20/10/2024 | USA. USL League One | 1' | 0 | 0 | 0 | ||
| 12/10/2024 | USA. USL League One | 46' | 0 | 0 | 0 | ||
| 06/10/2024 | USA. USL League One | 66' | 0 | 0 | 0 | ||
| 25/08/2024 | USA. USL League One | 8' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 03/11/2024 | USA. USL League One | 29' | 0 | 0 | 0 | ||
| 20/10/2024 | USA. USL League One | 1' | 0 | 0 | 0 | ||
| 12/10/2024 | USA. USL League One | 46' | 0 | 0 | 0 | ||
| 06/10/2024 | USA. USL League One | 66' | 0 | 0 | 0 | ||
| 25/08/2024 | USA. USL League One | 8' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2024 | USA. USL League One | 13 | 1 | 0 | 1 | 0 | |
| 2023 | USA. USL League One | 22 | 1 | 1 | 2 | 0 | |
| 2022 | USA. USL League One | 8 | 1 | 2 | 2 | 0 | |
| 2021 | НИСА - Плей-офф(Stat) | 6 | 0 | 4 | 1 | 2 | |
| 2020 | USA. USL | 15 | 1 | 2 | 2 | 0 | |
| 2019 | USA. USL | 29 | 1 | 6 | 2 | 0 | |
| Total | 93 | 5 | 15 | 10 | 2 |
16.01.2024
|
Free agent
| |||
19.02.2022
|
Free agent
| |||
10.08.2021
|
Free agent
| |||