Date | Tournament | Participants | Time | Result | |||
04/04/2025 | | 16' | 0 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 1 | 0 | ||
02/03/2025 | | 75' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
04/04/2025 | | 16' | 0 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 1 | 0 | ||
02/03/2025 | | 75' | 0 | 0 | 0 | ||
22/02/2025 | | 90' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
?
| |||
27.02.2023
|
Free agent
| |||
15.01.2023
|
Return from loan
|