Date | Tournament | Participants | Time | Result | |||
27/05/2025 | | 85' | 0 | 1 | 0 | ||
18/05/2025 | | 11' | 0 | 0 | 0 | ||
13/05/2025 | | 10' | 0 | 0 | 0 | ||
09/05/2025 | | 45' | 0 | 0 | 0 | ||
04/05/2025 | | 2' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
27/05/2025 | | 85' | 0 | 1 | 0 | ||
18/05/2025 | | 11' | 0 | 0 | 0 | ||
13/05/2025 | | 10' | 0 | 0 | 0 | ||
09/05/2025 | | 45' | 0 | 0 | 0 | ||
04/05/2025 | | 2' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Bought
| |||
30.06.2024
|
Return from loan
| |||
13.01.2023
|
Loan
|