Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 75' | 0 | 0 | 0 | ||
10/07/2025 | | 45' | 0 | 0 | 0 | ||
11/05/2025 | | 39' | 0 | 0 | 0 | ||
07/05/2025 | | 90' | 1 | 0 | 0 | ||
04/05/2025 | | 30' | 0 | 0 | 0 | ||
27/04/2025 | | 29' | 1 | 0 | 0 | ||
19/04/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 75' | 0 | 0 | 0 | ||
10/07/2025 | | 45' | 0 | 0 | 0 | ||
11/05/2025 | | 39' | 0 | 0 | 0 | ||
07/05/2025 | | 90' | 1 | 0 | 0 | ||
04/05/2025 | | 30' | 0 | 0 | 0 | ||
27/04/2025 | | 29' | 1 | 0 | 0 | ||
19/04/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
20.07.2023
|
Free agent
| |||
31.12.2022
|
Return from loan
| |||
02.02.2022
|
Loan
|