Date | Tournament | Participants | Time | Result | |||
14/09/2025 | | 69' | 0 | 1 | 0 | ||
08/09/2025 | | 59' | 0 | 0 | 0 | ||
04/09/2025 | | 9' | 1 | 0 | 0 | ||
30/08/2025 | | 64' | 0 | 0 | 0 | ||
23/08/2025 | | 70' | 0 | 0 | 0 | ||
17/08/2025 | | 15' | 0 | 0 | 0 | ||
09/08/2025 | | 83' | 0 | 0 | 0 | ||
01/08/2025 | | 70' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
14/09/2025 | | 69' | 0 | 1 | 0 | ||
08/09/2025 | | 59' | 0 | 0 | 0 | ||
04/09/2025 | | 9' | 1 | 0 | 0 | ||
30/08/2025 | | 64' | 0 | 0 | 0 | ||
23/08/2025 | | 70' | 0 | 0 | 0 | ||
17/08/2025 | | 15' | 0 | 0 | 0 | ||
09/08/2025 | | 83' | 0 | 0 | 0 | ||
01/08/2025 | | 70' | 0 | 0 | 0 |
Season | Tournament | Team | Games | Ast | |||
2025/2026 | | 3 | 0 | 0 | 1 | 0 | |
2024/2025 | | 18 | 3 | 3 | 1 | 0 | |
2023/2024 | | 30 | 1 | 7 | 7 | 1 | |
2022/2023 | | 7 | 1 | 2 | 2 | 0 | |
2022/2023 | | 3 | 0 | 3 | 0 | 0 | |
2022/2023 | | 8 | 0 | 10 | 1 | 1 | |
2021/2022 | | 6 | 0 | 8 | 0 | 0 | |
Total | 75 | 5 | 33 | 12 | 2 |
Date
|
Type
| |||
01.07.2025
|
Bought
| |||
03.12.2022
|
Bought
| |||
01.08.2021
|
Free agent
|