| Season | Tournament | Team | Games | ||
| 2025/2026 | | 8 | 0 | 1 | |
| 2024/2025 | | 10 | 1 | 3 | |
| 2024/2025 | | 2 | 0 | 0 | |
| 2023/2024 | | 2 | 3 | 0 | |
| 2023/2024 | | 4 | 0 | 0 | |
| 2022/2023 | | 4 | 4 | 0 | |
| 2022/2023 | | 11 | 0 | 1 | |
| 2021/2022 | | 15 | 0 | 0 | |
| 2020/2021 | | 34 | 4 | 3 | |
| 2019/2020 | | 10 | 1 | 1 | |
| Total | 100 | 13 | 9 |
Date
|
Type
| |||
01.07.2025
|
Free agent
| |||
25.03.2025
|
Return from loan
| |||
01.08.2024
|
Loan
| |||