Date | Tournament | Participants | Time | Result | |||
11/07/2025 | | 26' | 0 | 0 | 0 | ||
23/05/2025 | | 16' | 0 | 0 | 0 | ||
02/05/2025 | | 61' | 1 | 0 | 0 | ||
25/04/2025 | | 73' | 0 | 0 | 0 | ||
21/04/2025 | | 58' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
11/07/2025 | | 26' | 0 | 0 | 0 | ||
23/05/2025 | | 16' | 0 | 0 | 0 | ||
02/05/2025 | | 61' | 1 | 0 | 0 | ||
25/04/2025 | | 73' | 0 | 0 | 0 | ||
21/04/2025 | | 58' | 1 | 0 | 0 |
Date
|
Type
| |||
01.07.2025
|
Bought
| |||
30.06.2025
|
Return from loan
| |||
03.01.2025
|
Loan
|