Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 18' | 0 | 0 | 0 | ||
05/07/2025 | | 10' | 0 | 0 | 0 | ||
29/06/2025 | | 26' | 0 | 0 | 0 | ||
15/06/2025 | | 9' | 0 | 1 | 0 | ||
08/06/2025 | | 46' | 0 | 1 | 0 | ||
01/06/2025 | | 90' | 0 | 0 | 0 | ||
29/05/2025 | | 24' | 0 | 1 | 0 | ||
25/05/2025 | | 72' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 18' | 0 | 0 | 0 | ||
05/07/2025 | | 10' | 0 | 0 | 0 | ||
29/06/2025 | | 26' | 0 | 0 | 0 | ||
15/06/2025 | | 9' | 0 | 1 | 0 | ||
08/06/2025 | | 46' | 0 | 1 | 0 | ||
01/06/2025 | | 90' | 0 | 0 | 0 | ||
29/05/2025 | | 24' | 0 | 1 | 0 | ||
25/05/2025 | | 72' | 0 | 0 | 0 |
Date
|
Type
| |||
10.08.2024
|
?
| |||
06.07.2022
|
Free agent
| |||
19.04.2022
|
Return from loan
|