Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 90' | 1 | 0 | 0 | ||
19/04/2025 | | 89' | 2 | 0 | 0 | ||
11/04/2025 | | 90' | 1 | 0 | 0 | ||
05/04/2025 | | 84' | 0 | 0 | 0 | ||
22/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
26/02/2025 | | 36' | 0 | 0 | 0 | ||
22/02/2025 | | 66' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 90' | 1 | 0 | 0 | ||
19/04/2025 | | 89' | 2 | 0 | 0 | ||
11/04/2025 | | 90' | 1 | 0 | 0 | ||
05/04/2025 | | 84' | 0 | 0 | 0 | ||
22/03/2025 | | 90' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
26/02/2025 | | 36' | 0 | 0 | 0 | ||
22/02/2025 | | 66' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2024
|
?
| |||
17.03.2023
|
Free agent
|