Date | Tournament | Participants | Time | Result | |||
29/03/2025 | | 63' | 0 | 0 | 0 | ||
21/03/2025 | | 27' | 0 | 0 | 0 | ||
13/03/2025 | | 82' | 0 | 0 | 0 | ||
06/03/2025 | | 73' | 0 | 0 | 0 | ||
02/03/2025 | | 68' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
29/03/2025 | | 63' | 0 | 0 | 0 | ||
21/03/2025 | | 27' | 0 | 0 | 0 | ||
13/03/2025 | | 82' | 0 | 0 | 0 | ||
06/03/2025 | | 73' | 0 | 0 | 0 | ||
02/03/2025 | | 68' | 0 | 0 | 0 |
Date
|
Type
| |||
02.07.2024
|
Bought
| |||
30.11.2022
|
Return from loan
| |||
07.02.2022
|
Loan
|