Date | Tournament | Participants | Time | Result | |||
15/02/2025 | | 90' | 0 | 0 | 0 | ||
31/01/2025 | | 46' | 0 | 0 | 0 | ||
27/01/2025 | | 46' | 0 | 0 | 0 | ||
19/05/2024 | | 1' | 0 | 0 | 0 | ||
12/05/2024 | | 19' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
15/02/2025 | | 90' | 0 | 0 | 0 | ||
31/01/2025 | | 46' | 0 | 0 | 0 | ||
27/01/2025 | | 46' | 0 | 0 | 0 | ||
19/05/2024 | | 1' | 0 | 0 | 0 | ||
12/05/2024 | | 19' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2024
|
Return from loan
| |||
01.09.2023
|
Loan
| |||
01.01.2017
|
?
|